Membership Rates
Our membership rates vary according to household size. Please see below. Benefits to membership include discounts on classes like swimming, youth & adult sports, rock climbing, kid’s activity classes, martial arts, yoga, dance, birthday parties, etc. Stop by to take a tour and talk to our friendly staff about becoming a member today. If you would like more information, contact Brian Dickey.
Members are classified by three factors, where you live, how many on the membership and whether you commit to a year membership or not. Those living within Sherwood City limits pay a lesser rate to offset a bond measure. A look at our rate sheet will help you see our membership categories. The Wellness Membership is designed to encourage a commitment at the start to a healthier lifestyle by committing to a year’s membership. For more details, please contact our membership desk.
FACILITY MEMBERSHIP CATEGORIES & RATES |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type of Membership | Resident Monthly Dues | Registration Fee | Resident Wellness Monthly | Resident Wellness Annual | Non-Resident Monthly Dues | Registration Fee | Non-Resident Wellness Monthly | Non-Resident Wellness Annual |
| Student | $31 | $25 | $30 | $335 | $34 | $25 | $32 | $367 |
| Adult 23 – 64 | $46 | $50 | $44 | $497 | $51 | $50 | $49 | $551 |
| Senior 65+ | $40 | $50 | $38 | $432 | $44 | $50 | $42 | $475 |
| 2 Adult | $58 | $75 | $55 | $626 | $64 | $75 | $61 | $691 |
| 1 Adult Children | $60 | $75 | $57 | $648 | $66 | $75 | $63 | $713 |
| Family | $70 | $75 | $67 | $756 | $82 | $75 | $78 | $886 |
| Corporate Wellness | Resident | None | Resident | None | Resident | None | Resident | Resident |
| Teen Center | Free | None | N/A | N/A | N/A | N/A | N/A | N/A |





